Top Performing PMS by 1-Year Return
Updated August 2026 · Data from SEBI PMS disclosures · 20 schemes
Short-term returns attract attention, but they are also the noisiest signal in investing. A scheme topping the 1-year list could have won on one or two winning sector bets, or it could genuinely be compounding at a higher rate - you cannot tell from 12 months of data.
This list still matters, because very long negative outliers on a 1-year view are a red flag worth investigating. Use it as a starting point, not a ranking.
We filter for schemes with at least ₹100 Cr AUM and a full year of SEBI disclosures. Cross-reference with the 3-year list to see which schemes have staying power.
| # | Scheme | Category | AUM | 1Y | 3Y | 1Y return ↓ |
|---|---|---|---|---|---|---|
| 1 | XPONENT TRIBE LLP - XPONENT TRIBE MANAGED WEALTH PORTFOLIO Xponent Tribe LLP | Multi Asset | ₹131 Cr | +57.1% | - | +57.1% |
| 2 | Xponent Tribe Long-term Equity Portfolio Xponent Tribe LLP | Equity | ₹201 Cr | +52.1% | - | +52.1% |
| 3 | Strategic Holdings in Natural Elements (SHINE) Dezerv Investments Private Limited | Multi Asset | ₹186 Cr | +47.9% | - | +47.9% |
| 4 | RISING STAR Sundaram Alternate Assets Limited | Equity | ₹132 Cr | +41.9% | +16.3% | +41.9% |
| 5 | Aggressive Long Term Capital Appreciation Dalal & Broacha Stock Broking Pvt. Ltd. | Equity | ₹205 Cr | +36.6% | +26.0% | +36.6% |
| 6 | S.E.L.F Sundaram Alternate Assets Limited | Equity | ₹1.0K Cr | +35.6% | +21.9% | +35.6% |
| 7 | SISOP Sundaram Alternate Assets Limited | Equity | ₹1.9K Cr | +32.6% | +24.2% | +32.6% |
| 8 | AAA Couture Portfolio AlfAccurate Advisors Pvt Ltd | Equity | ₹306 Cr | +31.8% | - | +31.8% |
| 9 | Aequitas India Opportunities Product Aequitas Investment Consultancy Private Limited | Equity | ₹2.3K Cr | +30.1% | +28.5% | +30.1% |
| 10 | Sundaram Voyager Global Portfolio Sundaram Alternate Assets Limited | Equity | ₹242 Cr | +29.5% | +21.4% | +29.5% |
| 11 | QODE ALL WEATHER Qode Advisors LLP | Equity | ₹195 Cr | +28.1% | - | +28.1% |
| 12 | VOYAGER Sundaram Alternate Assets Limited | Equity | ₹214 Cr | +28.0% | +23.1% | +28.0% |
| 13 | Concentrated Growth Portfolio Dwaith Advisory Private Limited | Equity | ₹195 Cr | +26.1% | - | +26.1% |
| 14 | SAHASRAR CONCENTRATED GROWTH PORTFOLIO Sahasrar Capital Pvt Ltd | Equity | ₹1.7K Cr | +26.1% | +38.2% | +26.1% |
| 15 | EMERGING LEADERS Solidarity Advisors Private Limited | Equity | ₹118 Cr | +25.0% | +15.7% | +25.0% |
| 16 | Agreya Total Return Agreya Capital Advisors Llp | Equity | ₹339 Cr | +24.7% | +17.7% | +24.7% |
| 17 | Growth Mantra Fund Turtle Wealth Management Pvt. Ltd. | Equity | ₹170 Cr | +24.1% | +18.0% | +24.1% |
| 18 | KRIIS HIGH GROWTH STRATEGY KRIIS PORTFOLIO PRIVATE LIMITED | Equity | ₹140 Cr | +23.9% | - | +23.9% |
| 19 | Nirmal Bang Equity Multi Cap Nirmal Bang Securities Private Limited | Equity | ₹214 Cr | +23.9% | - | +23.9% |
| 20 | V.E.C ASSAGO Small and Mid-Cap Growth Bespoke Discretionary PMS V.E.C ASSAGO CAPITAL MANAGEMENT LLP | Equity | ₹167 Cr | +23.1% | - | +23.1% |
Other best-of lists
Past performance is not indicative of future results. This ranking reflects public SEBI disclosures and is not an endorsement of any scheme. Consult a SEBI-registered investment adviser before investing.