Largest PMS Schemes in India by AUM
Updated April 2026 · Data from SEBI PMS disclosures · 20 schemes
AUM (Assets Under Management) is a rough proxy for institutional trust. Schemes that attract and retain thousands of crores tend to have longer track records, stronger operational infrastructure, and more concentrated analyst attention.
This list ranks the largest PMS schemes in India across all categories by current AUM. We include only schemes with at least 12 months of SEBI disclosure history, so newly-launched schemes that may temporarily spike in AUM are excluded.
Size is not a substitute for performance. A 10,000 Cr fund can underperform a 200 Cr one. Always combine AUM with return and risk metrics.
| # | Scheme | Category | AUM | 1Y | 3Y | AUM ↓ |
|---|---|---|---|---|---|---|
| 1 | PMS for PFs & Special Mandates Aditya Birla Sun Life Amc Limited | Debt | ₹29.4K Cr | +7.0% | - | ₹29.4K Cr |
| 2 | Enam India Equity Portfolio Enam Asset Management Company Private Limited | Equity | ₹19.1K Cr | -4.1% | +12.2% | ₹19.1K Cr |
| 3 | Customised Discretionary Portfolio - Equity 360 ONE Asset Management Limited | Equity | ₹16.4K Cr | -3.7% | +14.1% | ₹16.4K Cr |
| 4 | Q India Value Equity Strategy - Constrained V Quantum Advisors Private Limited | Equity | ₹14.5K Cr | -4.4% | +14.8% | ₹14.5K Cr |
| 5 | ICICI Prudential PMS Contra Strategy ICICI Prudential Asset Management Company Ltd | Equity | ₹12.0K Cr | +1.4% | +18.6% | ₹12.0K Cr |
| 6 | BLENDED- RANGOLI Unifi Capital P Ltd | Equity | ₹10.7K Cr | -8.3% | +9.0% | ₹10.7K Cr |
| 7 | ValueQuest Alpha Valuequest Investment Advisors Pvt. Ltd. | Equity | ₹9.6K Cr | -1.2% | +16.3% | ₹9.6K Cr |
| 8 | Buoyant Opportunities PMS Buoyant Capital Private Limited | Equity | ₹8.7K Cr | +6.0% | +21.0% | ₹8.7K Cr |
| 9 | Enam India Core Equity Portfolio Enam Asset Management Company Private Limited | Equity | ₹7.6K Cr | +0.1% | +11.2% | ₹7.6K Cr |
| 10 | ASK INDIAN ENTREPRENEUR PORTFOLIO ASK Investment Managers Limited | Equity | ₹6.9K Cr | -8.6% | +8.1% | ₹6.9K Cr |
| 11 | Abakkus All Cap Approach Abakkus Asset Manager Private Limited | Equity | ₹6.9K Cr | +7.3% | +16.5% | ₹6.9K Cr |
| 12 | ICICI Prudential PMS PIPE Strategy ICICI Prudential Asset Management Company Ltd | Equity | ₹6.5K Cr | +3.6% | +21.2% | ₹6.5K Cr |
| 13 | WHITE OAK INDIA PIONEERS EQUITY PORTFOLIO White Oak Capital Management Consultants LLP | Equity | ₹6.2K Cr | +32.6% | +13.6% | ₹6.2K Cr |
| 14 | BRAINPOINT Future Winners Brainpoint Investment Centre Pvt Ltd | Equity | ₹5.9K Cr | -2.8% | +16.3% | ₹5.9K Cr |
| 15 | dezerv. Equity Revival Strategy Dezerv Investments Private Limited | Equity | ₹5.9K Cr | -2.3% | +14.8% | ₹5.9K Cr |
| 16 | STALLION ASSET CORE FUND Stallion Asset Private Limited | Equity | ₹5.8K Cr | -2.6% | +31.5% | ₹5.8K Cr |
| 17 | KARMA CAPITAL KWB SELECT PMS Karma Capital Advisors Pvt Ltd. | Equity | ₹5.5K Cr | -6.8% | - | ₹5.5K Cr |
| 18 | Abakkus Emerging Opportunities Approach Abakkus Asset Manager Private Limited | Equity | ₹4.9K Cr | -7.4% | +18.1% | ₹4.9K Cr |
| 19 | Growth at Reasonable Price Banyan Tree Advisors Pvt Ltd | Equity | ₹4.9K Cr | -9.9% | +8.1% | ₹4.9K Cr |
| 20 | 360 ONE Mandate - Balanced 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | Multi Asset | ₹4.9K Cr | +13.2% | +17.7% | ₹4.9K Cr |
Other best-of lists
Past performance is not indicative of future results. This ranking reflects public SEBI disclosures and is not an endorsement of any scheme. Consult a SEBI-registered investment adviser before investing.