PMS with Lowest Minimum Investment
Updated August 2026 · Data from SEBI PMS disclosures · 20 schemes
SEBI mandates a minimum investment of ₹50 Lakhs for all Portfolio Management Services in India. Some providers set higher minimums (₹1 Cr, ₹5 Cr, or more) for particular strategies; a few list lower thresholds in their disclosures, but the 50L SEBI floor applies regardless.
This list surfaces PMS schemes at the 50L entry point - the most accessible tier for HNIs just crossing the threshold. We include only schemes with at least 12 months of disclosure history.
If you have more than 50L to deploy, you get meaningfully more options: see our guide on PMS minimum investment for the full picture.
| # | Scheme | Category | AUM | 1Y | 3Y | Min invest ↓ |
|---|---|---|---|---|---|---|
| 1 | Adaptive Momentum Capitalmind Financial Services Private Limited | Equity | ₹226 Cr | -0.6% | +7.1% | ₹1 |
| 2 | All Weather Equity Capitalmind Financial Services Private Limited | Equity | ₹303 Cr | +4.5% | +14.3% | ₹1 |
| 3 | Capitalmind Resilient Capitalmind Financial Services Private Limited | Equity | - | -0.6% | +5.5% | ₹1 |
| 4 | Custom portfolio 19 Capitalmind Financial Services Private Limited | Equity | ₹22 Cr | +0.8% | +6.3% | ₹1 |
| 5 | Surge India Capitalmind Financial Services Private Limited | Equity | ₹649 Cr | -5.0% | +15.7% | ₹1 |
| 6 | Growth FIVE RIVERS PORTFOLIO MANAGERS PRIVATE LIMITED | Equity | ₹244 Cr | +8.0% | +15.6% | ₹50 |
| 7 | KARMA CAPITAL JASMINE Karma Capital Advisors Pvt Ltd. | Equity | ₹22 Cr | +2.3% | - | ₹50 |
| 8 | PCS SECURITIES LTD ALYATTES 00017643-001 PCS SECURITIES LTD | Equity | ₹40 Cr | +27.6% | - | ₹50 |
| 9 | APJ (Formerly known as APJ 20) Unifi Capital P Ltd | Equity | ₹900 Cr | -1.3% | +14.1% | ₹100 |
| 10 | BCAD Unifi Capital P Ltd | Equity | ₹231 Cr | -8.3% | +8.1% | ₹100 |
| 11 | INDIVIDUALLY MANAGED ACCOUNTS Unifi Capital P Ltd | Equity | ₹183 Cr | +2.4% | - | ₹100 |
| 12 | BADJATE GROWTH FUND Badjate Wealth Private Limited | Equity | ₹28 Cr | +10.1% | - | ₹50,000 |
| 13 | ISEC Momentum Quality Dynamic Advantage Portfolio ICICI Securities Limited | Equity | ₹67 Cr | +0.0% | +13.0% | ₹50,000 |
| 14 | MultiAssetConservative Marcellus Investment Managers Private Limited | Multi Asset | ₹2 Cr | +8.9% | - | ₹50,000 |
| 15 | Platina Select LGT Wealth India Private Limited | Equity | ₹3 Cr | +3.3% | - | ₹50,000 |
| 16 | Sterling Portfolio- Growth Portfolio ICICI Securities Limited | Equity | ₹106 Cr | +3.6% | +12.6% | ₹50,000 |
| 17 | BCAD BREAKOUT 20 Unifi Capital P Ltd | Equity | ₹1.9K Cr | -7.1% | +9.0% | ₹1L |
| 18 | BLENDED- RANGOLI Unifi Capital P Ltd | Equity | ₹11.4K Cr | -5.5% | +9.9% | ₹1L |
| 19 | HIGH YIELD STRATEGY Unifi Capital P Ltd | Debt | ₹364 Cr | +8.6% | +9.2% | ₹1L |
| 20 | High Yield Strategy(Alternate Debt/EAF) Unifi Capital P Ltd | Debt | ₹3 Cr | +11.9% | +9.6% | ₹1L |
Other best-of lists
Past performance is not indicative of future results. This ranking reflects public SEBI disclosures and is not an endorsement of any scheme. Consult a SEBI-registered investment adviser before investing.