Best Multi-Asset PMS in India
Updated August 2026 · Data from SEBI PMS disclosures · 20 schemes
Multi-asset PMS schemes allocate across equity, debt, gold, and sometimes international equity. Their appeal is downside protection: the asset mix cushions equity drawdowns in bad years while still participating in upside.
We rank these by Sharpe ratio, which rewards schemes that deliver steady returns without sharp drawdowns. Minimum ₹50 Cr AUM and 3 years of history filter out experimental or new strategies.
Multi-asset PMS can be a good core holding for HNIs who want a one-stop diversified solution, but always compare against a simple equity + debt mix before paying for active allocation.
| # | Scheme | Category | AUM | 1Y | 3Y | Sharpe ↓ |
|---|---|---|---|---|---|---|
| 1 | Dezerv. Infra yield assets Dezerv Investments Private Limited | Multi Asset | ₹109 Cr | +17.6% | +16.8% | 1.61 |
| 2 | 360 ONE Mandate - Balanced 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | Multi Asset | ₹5.1K Cr | +8.4% | +17.2% | 1.43 |
| 3 | Sphere Ithought Financial Consulting Llp | Multi Asset | ₹913 Cr | +8.8% | +19.4% | 1.28 |
| 4 | Sanctum Multi Asset Portfolios -Generation Sanctum Wealth Private Limited | Multi Asset | ₹78 Cr | +10.5% | +16.6% | 1.26 |
| 5 | NIO Ithought Financial Consulting Llp | Multi Asset | ₹151 Cr | +2.4% | +16.3% | 1.07 |
| 6 | Kotak Pioneer Model Strategy Investment Approach Aggressive Kotak Mahindra Asset Management Company Ltd | Multi Asset | ₹68 Cr | +14.9% | +15.2% | 1.04 |
| 7 | Asset Allocation with Dynamic Rebalancing AAROHAN HOLDINGS AND ADVISORS PRIVATE LIMITED | Multi Asset | ₹201 Cr | +6.8% | +15.7% | 0.96 |
| 8 | INTELLECT MULTI ASSET THROUGH ETF Harmoney Finserv India Private Limited | Multi Asset | ₹115 Cr | +16.5% | +14.4% | 0.93 |
| 9 | DGS Consolidated Strategy DGS Capital Management Private Limited | Multi Asset | ₹183 Cr | -8.6% | +18.7% | 0.91 |
| 10 | Infinity Core Approach Nuvama Asset Management Limited | Multi Asset | ₹1.1K Cr | +11.0% | +12.4% | 0.86 |
| 11 | Pace 360 Multi Asset PMS Tresor Flexi Pace Financial Investment Adviser Private Limited | Multi Asset | ₹128 Cr | +21.6% | +16.3% | 0.86 |
| 12 | UpperCrust Growth Fund Moat Financial Services Private Limited | Multi Asset | ₹72 Cr | +8.9% | +17.7% | 0.86 |
| 13 | 360 ONE Mandate - Aggressive 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | Multi Asset | ₹2.3K Cr | +8.4% | +12.9% | 0.82 |
| 14 | Agreya Multi-Asset Agreya Capital Advisors Llp | Multi Asset | ₹410 Cr | +6.6% | +9.8% | 0.80 |
| 15 | Kotak Evolv Moderate Asset Allocation Investment Approach Kotak Mahindra Asset Management Company Ltd | Multi Asset | ₹50 Cr | +6.4% | +10.5% | 0.80 |
| 16 | Kotak Evolv Aggressive Asset Allocation Investment Approach Kotak Mahindra Asset Management Company Ltd | Multi Asset | ₹119 Cr | +5.7% | +11.6% | 0.76 |
| 17 | ASK Wealth Harmony Aggressive Ask Wealth Advisors Private Limited | Multi Asset | ₹76 Cr | +7.7% | +13.4% | 0.74 |
| 18 | 360 ONE Mandate - Conservative 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | Multi Asset | ₹1.1K Cr | +9.2% | +11.7% | 0.73 |
| 19 | RHPMPL - ALLIANCE PORTFOLIO Right Horizons Portfolio Management Pvt Ltd | Multi Asset | ₹135 Cr | +4.5% | +12.0% | 0.69 |
| 20 | Aggressive Barclays Securities (India) Private Limited | Multi Asset | ₹131 Cr | +5.7% | +12.2% | 0.65 |
Other best-of lists
Past performance is not indicative of future results. This ranking reflects public SEBI disclosures and is not an endorsement of any scheme. Consult a SEBI-registered investment adviser before investing.