Best Multi-Asset PMS in India
Updated April 2026 · Data from SEBI PMS disclosures · 20 schemes
Multi-asset PMS schemes allocate across equity, debt, gold, and sometimes international equity. Their appeal is downside protection: the asset mix cushions equity drawdowns in bad years while still participating in upside.
We rank these by Sharpe ratio, which rewards schemes that deliver steady returns without sharp drawdowns. Minimum ₹50 Cr AUM and 3 years of history filter out experimental or new strategies.
Multi-asset PMS can be a good core holding for HNIs who want a one-stop diversified solution, but always compare against a simple equity + debt mix before paying for active allocation.
| # | Scheme | Category | AUM | 1Y | 3Y | Sharpe ↓ |
|---|---|---|---|---|---|---|
| 1 | 360 ONE Mandate - Balanced 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | Multi Asset | ₹4.9K Cr | +13.2% | +17.7% | 1.38 |
| 2 | Sanctum Multi Asset Portfolios -Generation Sanctum Wealth Private Limited | Multi Asset | ₹60 Cr | +10.3% | +18.8% | 1.18 |
| 3 | UpperCrust Growth Fund Moat Financial Services Private Limited | Multi Asset | ₹56 Cr | +9.6% | +21.6% | 0.85 |
| 4 | DGS Consolidated Strategy DGS Capital Management Private Limited | Multi Asset | ₹139 Cr | -10.2% | +19.0% | 0.84 |
| 5 | INTELLECT MULTI ASSET THROUGH ETF Harmoney Finserv India Private Limited | Multi Asset | ₹109 Cr | +14.7% | +15.1% | 0.82 |
| 6 | Pace 360 Multi Asset PMS Tresor Flexi Pace Financial Investment Adviser Private Limited | Multi Asset | ₹95 Cr | +21.0% | +16.6% | 0.76 |
| 7 | Kotak Pioneer Model Strategy Investment Approach Aggressive Kotak Mahindra Asset Management Company Ltd | Multi Asset | ₹59 Cr | +10.5% | +15.2% | 0.69 |
| 8 | Infinity Core Approach Nuvama Asset Management Limited | Multi Asset | ₹1.0K Cr | +9.3% | +11.8% | 0.67 |
| 9 | 360 ONE Mandate - Aggressive 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | Multi Asset | ₹2.0K Cr | +3.8% | +13.4% | 0.63 |
| 10 | ASK Wealth Harmony Aggressive Ask Wealth Advisors Private Limited | Multi Asset | ₹78 Cr | +6.6% | +14.7% | 0.58 |
| 11 | Agreya Multi-Asset Agreya Capital Advisors Llp | Multi Asset | ₹362 Cr | +3.1% | +8.8% | 0.54 |
| 12 | 360 ONE Mandate - Conservative 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) | Multi Asset | ₹1.0K Cr | +6.7% | +10.6% | 0.52 |
| 13 | RHPMPL - ALLIANCE PORTFOLIO Right Horizons Portfolio Management Pvt Ltd | Multi Asset | ₹142 Cr | -0.3% | +11.1% | 0.44 |
| 14 | Aggressive Barclays Securities (India) Private Limited | Multi Asset | ₹98 Cr | +3.4% | +11.1% | 0.43 |
| 15 | Agreya Multi-Asset Enhancer Agreya Capital Advisors Llp | Multi Asset | ₹78 Cr | +5.2% | +9.8% | 0.43 |
| 16 | Kotak Evolv Aggressive Asset Allocation Investment Approach Kotak Mahindra Asset Management Company Ltd | Multi Asset | ₹112 Cr | +0.6% | +11.3% | 0.36 |
| 17 | Agreya Portfolio Return Optimiser Agreya Capital Advisors Llp | Multi Asset | ₹71 Cr | +16.7% | +9.5% | 0.17 |
| 18 | TAMOHARA MULTI ASSET STRATEGY Tamohara Investment Managers Pvt Ltd | Multi Asset | ₹127 Cr | +1.3% | +8.0% | 0.12 |
| 19 | DB India Multi-Asset Mandate / Combination of Growth & Income Deutsche Investments India Private Limited | Multi Asset | ₹210 Cr | +3.7% | +7.3% | 0.00 |
| 20 | MONEYGROW BESPOKE Moneygrow Asset Private Limited | Multi Asset | ₹96 Cr | -13.5% | - | -0.02 |
Other best-of lists
Past performance is not indicative of future results. This ranking reflects public SEBI disclosures and is not an endorsement of any scheme. Consult a SEBI-registered investment adviser before investing.