Top Performing PMS by 3-Year Return
Updated April 2026 · Data from SEBI PMS disclosures · 20 schemes
Three-year returns are where strategy shows through. A 3-year window usually captures at least one market drawdown, so schemes that rank well here have proven they can both participate in upside and recover from bad stretches.
This is arguably the most useful single ranking for PMS selection. Short enough to reflect the current manager and strategy, long enough to average out noise.
We filter for ₹100 Cr+ AUM and 3+ years of disclosure history. Combine this with the Sharpe ratio list for a picture of returns and risk together.
| # | Scheme | Category | AUM | 1Y | 3Y | 3Y return ↓ |
|---|---|---|---|---|---|---|
| 1 | Aequitas India Opportunities Product Aequitas Investment Consultancy Private Limited | Equity | ₹3.8K Cr | +43.5% | +45.5% | +45.5% |
| 2 | GLC Growth Fund Green Lantern Capital LLP | Equity | ₹1.2K Cr | -1.4% | +37.3% | +37.3% |
| 3 | Diversified Wallfort Pms And Advisory Services Llp | Equity | ₹334 Cr | -5.3% | +34.3% | +34.3% |
| 4 | Wallfort Avenue Fund Wallfort Pms And Advisory Services Llp | Equity | ₹133 Cr | +20.2% | +33.4% | +33.4% |
| 5 | SAHASRAR CONCENTRATED GROWTH PORTFOLIO Sahasrar Capital Pvt Ltd | Equity | ₹1.1K Cr | +13.9% | +32.6% | +32.6% |
| 6 | STALLION ASSET CORE FUND Stallion Asset Private Limited | Equity | ₹5.8K Cr | -2.6% | +31.5% | +31.5% |
| 7 | White Pine India Emerging Stars Approach White Pine Investment Management Private Limited | Equity | ₹337 Cr | +2.3% | +30.2% | +30.2% |
| 8 | ValueQuest Vision Valuequest Investment Advisors Pvt. Ltd. | Equity | ₹770 Cr | +0.8% | +30.0% | +30.0% |
| 9 | INVASSET GROWTH FUND INVASSET LLP | Equity | ₹315 Cr | -10.0% | +29.7% | +29.7% |
| 10 | DIVIDEND YIELD APPROACH Entrust Family Office Investment Advisors Pvt Ltd | Equity | ₹667 Cr | -0.7% | +28.9% | +28.9% |
| 11 | Optimiser Portfolio Wealth Managers (India) Pvt. Ltd. | Equity | ₹197 Cr | +0.9% | +28.3% | +28.3% |
| 12 | EQUITREE EMERGING OPPORTUNITIES Equitree Capital Advisors Private Limited | Equity | ₹1.0K Cr | -19.5% | +28.3% | +28.3% |
| 13 | InCred Healthcare Portfolio Incred Asset Management Private Limited | Equity | ₹498 Cr | -0.7% | +26.9% | +26.9% |
| 14 | UpperCrust Wealth Fund Moat Financial Services Private Limited | Equity | ₹113 Cr | +12.0% | +26.9% | +26.9% |
| 15 | BADJATE MULTICAP FUND Badjate Wealth Private Limited | Equity | ₹130 Cr | -7.9% | +26.7% | +26.7% |
| 16 | CARNELIAN CONTRA PORTFOLIO STRATEGY Carnelian Asset Management & Advisors Pvt Ltd | Equity | ₹114 Cr | -1.4% | +26.4% | +26.4% |
| 17 | Aggressive Long Term Capital Appreciation Dalal & Broacha Stock Broking Pvt. Ltd. | Equity | ₹156 Cr | +27.6% | +24.8% | +24.8% |
| 18 | Negen Special Situations & Dynamic Allocation Strategy Negen Capital Services Private Lmited | Equity | ₹1.1K Cr | -2.1% | +24.3% | +24.3% |
| 19 | ICICI Prudential PMS Value Strategy ICICI Prudential Asset Management Company Ltd | Equity | ₹971 Cr | +8.5% | +24.2% | +24.2% |
| 20 | CARNELIAN BESPOKE PORTFOLIO Carnelian Asset Management & Advisors Pvt Ltd | Equity | ₹2.7K Cr | +5.7% | +24.1% | +24.1% |
Other best-of lists
Past performance is not indicative of future results. This ranking reflects public SEBI disclosures and is not an endorsement of any scheme. Consult a SEBI-registered investment adviser before investing.