Top Performing PMS by 3-Year Return
Updated August 2026 · Data from SEBI PMS disclosures · 20 schemes
Three-year returns are where strategy shows through. A 3-year window usually captures at least one market drawdown, so schemes that rank well here have proven they can both participate in upside and recover from bad stretches.
This is arguably the most useful single ranking for PMS selection. Short enough to reflect the current manager and strategy, long enough to average out noise.
We filter for ₹100 Cr+ AUM and 3+ years of disclosure history. Combine this with the Sharpe ratio list for a picture of returns and risk together.
| # | Scheme | Category | AUM | 1Y | 3Y | 3Y return ↓ |
|---|---|---|---|---|---|---|
| 1 | SAHASRAR CONCENTRATED GROWTH PORTFOLIO Sahasrar Capital Pvt Ltd | Equity | ₹1.7K Cr | +26.1% | +38.2% | +38.2% |
| 2 | STALLION ASSET CORE FUND Stallion Asset Private Limited | Equity | ₹8.7K Cr | +15.3% | +33.8% | +33.8% |
| 3 | InCred Focused Healthcare Equity Incred Asset Management Private Limited | Equity | ₹175 Cr | -2.3% | +32.1% | +32.1% |
| 4 | White Pine India Emerging Stars Approach White Pine Investment Management Private Limited | Equity | ₹522 Cr | +19.8% | +31.2% | +31.2% |
| 5 | GLC Growth Fund Green Lantern Capital LLP | Equity | ₹1.8K Cr | +9.1% | +31.1% | +31.1% |
| 6 | Aequitas India Opportunities Product Aequitas Investment Consultancy Private Limited | Equity | ₹2.3K Cr | +30.1% | +28.5% | +28.5% |
| 7 | ValueQuest Vision Valuequest Investment Advisors Pvt. Ltd. | Equity | ₹1.1K Cr | +6.2% | +27.0% | +27.0% |
| 8 | InCred Healthcare Portfolio Incred Asset Management Private Limited | Equity | ₹731 Cr | +3.6% | +26.4% | +26.4% |
| 9 | KRIIS MULTICAP FUND STRATEGY KRIIS PORTFOLIO PRIVATE LIMITED | Equity | ₹371 Cr | +21.2% | +26.1% | +26.1% |
| 10 | Aggressive Long Term Capital Appreciation Dalal & Broacha Stock Broking Pvt. Ltd. | Equity | ₹205 Cr | +36.6% | +26.0% | +26.0% |
| 11 | DIVIDEND YIELD APPROACH Entrust Family Office Investment Advisors Pvt Ltd | Equity | ₹751 Cr | +3.6% | +24.9% | +24.9% |
| 12 | Ohm Growth Ohm Portfolio Equi Research Private Limited | Equity | ₹712 Cr | +17.8% | +24.5% | +24.5% |
| 13 | SELECT SECTOR PORTFOLIO Aditya Birla Sun Life Amc Limited | Equity | ₹608 Cr | +9.8% | +24.4% | +24.4% |
| 14 | Ace Multicap Asit C. Mehta Investment Interrmediates Ltd. | Equity | ₹121 Cr | +10.2% | +24.3% | +24.3% |
| 15 | SVAN INVESTMENT MANAGERS LLP - VELOCITY Svan Investment Managers LLP | Equity | ₹415 Cr | +6.6% | +24.2% | +24.2% |
| 16 | SISOP Sundaram Alternate Assets Limited | Equity | ₹1.9K Cr | +32.6% | +24.2% | +24.2% |
| 17 | TULSIANPMS Tulsian PMS Limited | Equity | ₹352 Cr | +10.2% | +23.8% | +23.8% |
| 18 | DYNAMIC INVESTMENT APPROACH Systematix Shares & Stocks (India) Limited | Equity | ₹159 Cr | +18.2% | +23.6% | +23.6% |
| 19 | Motilal Oswal Mid to Mega Strategy Motilal Oswal Asset Management Company Limited - Portfolio Managers | Equity | ₹2.3K Cr | +12.2% | +23.5% | +23.5% |
| 20 | AAA Budding Beasts Portfolio AlfAccurate Advisors Pvt Ltd | Equity | ₹917 Cr | +11.3% | +23.4% | +23.4% |
Other best-of lists
Past performance is not indicative of future results. This ranking reflects public SEBI disclosures and is not an endorsement of any scheme. Consult a SEBI-registered investment adviser before investing.